Prompt caching facts
How prompt caching behaves for each model on each platform: whether it caches, the smallest prompt that gets cached, how long the cache lasts, and what reads and writes cost.
Not promised means the provider gives no guarantee on how long the cache lasts.
- exact
- the provider promises this lifetime
- at least
- promised for at least this long
- not promised
- no guarantee from the provider
Amazon Bedrock
32 models| Model | Caches? | Min tokens | Lifetimes | Resets | Read $/1M | Write $/1M |
|---|---|---|---|---|---|---|
| Yes, automatic | unknown | 5 minexact | yes | $0.0825 | $0 | |
| Yes, automatic | unknown | 5 minexact | yes | $0.015 | $0 | |
| Yes, automatic | up to 54 | 5 minexact1 hournot promised | yes | $0.00875 | $0 | |
| Yes, automatic | unknown | 5 minexact | yes | $0.625 | — | |
| Yes, automatic | unknown | 5 minexact | yes | $0.2 | $0 | |
| Yes, on request | unknown | 5 min— | unknown | $0.08 | $1 | |
| Yes, on request | unknown | 5 min— | unknown | $0.3 | $3.75 | |
| Yes, on request | unknown | 5 min— | unknown | $0.3 | $3.75 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $1.1 | 5 min $13.75 1 hour $22 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.275 | 5 min $13.75 1 hour $22 | |
| Yes, on request | 4,096 | 5 minexact1 hourexact | yes | $0.11 | 5 min $1.375 1 hour $2.2 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.011 | 5 min $0.1375 1 hour $0.22 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $1.1 | 5 min $13.75 1 hour $22 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.275 | 5 min $13.75 1 hour $22 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $2.75 | 5 min $34.375 1 hour $55 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $1.5 | $18.75 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $1.5 | $18.75 | |
| Yes, on request | 4,096 | 5 minexact1 hourexact | yes | $0.55 | 5 min $6.875 1 hour $11 | |
| Yes, on request | 4,096 | 5 minexact1 hourexact | yes | $0.55 | 5 min $6.875 1 hour $11 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.55 | 5 min $6.875 1 hour $11 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.55 | 5 min $6.875 1 hour $11 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.55 | 5 min $6.875 1 hour $11 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.22 | 5 min $5.5 1 hour $8.8 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.3 | $3.75 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.33 | 5 min $4.125 1 hour $6.6 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.33 | 5 min $4.125 1 hour $6.6 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.22 | 5 min $2.75 1 hour $4.4 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.11 | 5 min $2.75 1 hour $4.4 | |
| Yes, on request | 1,024 | 30 minat least | unknown | — | — | |
| Yes, on request | 1,024 | 30 minat least | unknown | — | — | |
| Yes, on request | 1,024 | 30 minat least | unknown | — | — | |
| Yes, automatic | unknown | 30 min— | unknown | $1.1 | $13.75 |
Azure
50 models| Model | Caches? | Min tokens | Lifetimes | Resets | Read $/1M | Write $/1M |
|---|---|---|---|---|---|---|
| Yes, on request | unknown | 5 min—1 hour— | unknown | $1 | 5 min $12.5 1 hour $20 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.25 | 5 min $12.5 1 hour $20 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.1 | 5 min $1.25 1 hour $2 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.01 | 5 min $0.125 1 hour $0.2 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $1 | 5 min $12.5 1 hour $20 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.25 | 5 min $12.5 1 hour $20 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.5 | 5 min $6.25 1 hour $10 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.5 | 5 min $6.25 1 hour $10 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.5 | 5 min $6.25 1 hour $10 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.5 | 5 min $6.25 1 hour $10 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.5 | 5 min $6.25 1 hour $10 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.2 | 5 min $5 1 hour $8 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.3 | 5 min $3.75 1 hour $6 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.3 | 5 min $3.75 1 hour $6 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.2 | 5 min $2.5 1 hour $4 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.1 | 5 min $2.5 1 hour $4 | |
| Yes, automatic | unknown | idle— | unknown | $0.413 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.55 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.11 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.028 | — | |
| Yes, automatic | unknown | idle— | unknown | $37.5 | — | |
| Yes, automatic | 1,040 | 30 minnot promisedimplicitnot promised24 hoursnot promised | unknown | $1.375 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.083 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.125 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.125 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.5 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.025 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.005 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.125 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.125 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.125 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.125 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.025 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.175 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.175 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.175 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.175 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.175 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.25 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.075 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.02 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.5 | — | |
| Yes, automatic | unknown | 30 min— | unknown | $0.5 | — | |
| Yes, automatic | unknown | idle— | unknown | $8.25 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.605 | — | |
| Yes, automatic | unknown | idle— | unknown | $8.25 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.55 | — | |
| Yes, automatic | unknown | idle— | unknown | $2.5 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.605 | — | |
| Yes, automatic | unknown | idle— | unknown | $0.303 | — |
Google Vertex
40 models| Model | Caches? | Min tokens | Lifetimes | Resets | Read $/1M | Write $/1M |
|---|---|---|---|---|---|---|
| Yes, on request | 512 | 5 minexact1 hourexact | yes | $1.1 | 5 min $13.75 1 hour $22 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.275 | 5 min $13.75 1 hour $22 | |
| Yes, on request | 4,096 | 5 minexact1 hourexact | yes | $0.11 | 5 min $1.375 1 hour $2.2 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.011 | 5 min $0.1375 1 hour $0.22 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $1.1 | 5 min $13.75 1 hour $22 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.275 | 5 min $13.75 1 hour $22 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $1.5 | 5 min $18.75 1 hour $30 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $1.5 | 5 min $18.75 1 hour $30 | |
| Yes, on request | 4,096 | 5 minexact1 hourexact | yes | $0.55 | 5 min $6.875 1 hour $11 | |
| Yes, on request | 4,096 | 5 minexact1 hourexact | yes | $0.55 | 5 min $6.875 1 hour $11 | |
| Yes, on request | 2,048 | 5 minexact1 hourexact | yes | $0.55 | 5 min $6.875 1 hour $11 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.55 | 5 min $6.875 1 hour $11 | |
| Yes, on request | 512 | 5 minexact1 hourexact | yes | $0.55 | 5 min $6.875 1 hour $11 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.22 | 5 min $5.5 1 hour $8.8 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.3 | 5 min $3.75 1 hour $6 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.33 | 5 min $4.125 1 hour $6.6 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.33 | 5 min $4.125 1 hour $6.6 | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | $0.22 | 5 min $2.75 1 hour $4.4 | |
| Yes, on request | unknown | 5 min—1 hour— | unknown | $0.11 | 5 min $2.75 1 hour $4.4 | |
| Yes, automatic or on request | unknown | explicit—implicit— | unknown | $0.004 | — | |
| Yes, automatic or on request | unknown | explicit—implicit— | unknown | $0.078 | — | |
| Yes, automatic or on request | 2,048 | explicitexactimplicitnot promised | unknown | $0.037 | — | |
| Yes, automatic or on request | 2,048 | explicitexactimplicitnot promised | unknown | $0.018 | — | |
| Yes, automatic or on request | 2,048 | explicitexactimplicitnot promised | unknown | $0.037 | — | |
| Yes, automatic or on request | 2,048 | explicitexactimplicitnot promised | unknown | $0.01 | — | |
| Yes, automatic or on request | 2,048 | explicitexactimplicitnot promised | unknown | $0.125 | — | |
| Yes, automatic or on request | unknown | explicit—implicit— | unknown | $0.05 | — | |
| Yes, automatic or on request | 6,144 | explicitexactimplicitnot promised | unknown | — | — | |
| Yes, automatic or on request | unknown | explicit—implicit— | unknown | $0.1 | — | |
| Yes, automatic or on request | 4,096 | explicitexactimplicitnot promised | no | $0.027 | — | |
We measured caching from 21,949 tokens; the official docs say 4,096. | ||||||
| Yes, automatic or on request | 6,144 | explicitexactimplicitnot promised | unknown | — | — | |
| Yes, automatic or on request | 4,096 | explicitexactimplicitnot promised | unknown | $0.165 | — | |
| Yes, automatic or on request | 4,096 | explicitexactimplicitnot promised | unknown | $0.033 | — | |
| Yes, automatic or on request | 4,096 | explicitexactimplicitnot promised | unknown | $0.165 | — | |
| Yes, automatic or on request | unknown | explicit— | unknown | $0.165 | — | |
| Yes, automatic or on request | unknown | explicit— | unknown | $0.165 | — | |
| Yes, automatic or on request | unknown | explicit— | unknown | $0.165 | — | |
| Yes, automatic or on request | unknown | explicit—implicit— | unknown | $0.22 | — | |
| Yes, automatic or on request | unknown | explicit— | unknown | $0.22 | — | |
| Yes, automatic or on request | unknown | explicit— | unknown | $0.15 | — | |
Anthropic
19 models| Model | Caches? | Min tokens | Lifetimes | Resets | Read $/1M | Write $/1M |
|---|---|---|---|---|---|---|
| Yes, on request | 2,048 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 512 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 4,096 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 4,096 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 4,096 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 4,096 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 2,048 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 2,048 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 512 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 512 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | — | — | |
| Yes, on request | 1,024 | 5 minexact1 hourexact | yes | — | — |
OpenAI
42 models| Model | Caches? | Min tokens | Lifetimes | Resets | Read $/1M | Write $/1M |
|---|---|---|---|---|---|---|
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised24 hoursnot promised | unknown | — | — | |
| Yes, automatic | 1,024 | 30 minat least | unknown | — | — | |
| Yes, automatic | 1,024 | 30 minat least | unknown | — | — | |
| Yes, automatic | 1,024 | 30 minat least | unknown | — | — | |
| Yes, automatic | 1,024 | 30 minat least | unknown | — | — | |
| Yes, automatic | 1,024 | 30 minat least | unknown | — | — | |
| Yes, automatic | 1,024 | 30 minat least | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — | |
| Yes, automatic | 1,024 | idlenot promised | unknown | — | — |
Google AI Studio
11 models| Model | Caches? | Min tokens | Lifetimes | Resets | Read $/1M | Write $/1M |
|---|---|---|---|---|---|---|
| Yes, on request | unknown | explicitexact | unknown | — | — | |
| Yes, on request | unknown | explicitexact | unknown | — | — | |
| Yes, automatic or on request | 2,048 | explicitexactimplicitnot promised | unknown | — | — | |
| Yes, automatic or on request | 2,048 | explicitexactimplicitnot promised | unknown | — | — | |
| Yes, automatic or on request | 2,048 | explicitexactimplicitnot promised | unknown | — | — | |
| Yes, automatic or on request | 4,096 | explicitexactimplicitnot promised | unknown | — | — | |
| Yes, automatic or on request | 4,096 | explicitexactimplicitnot promised | unknown | — | — | |
| Yes, automatic or on request | 4,096 | explicitexactimplicitnot promised | unknown | — | — | |
| Yes, automatic or on request | 4,096 | explicitexactimplicitnot promised | unknown | — | — | |
| Yes, automatic or on request | 4,096 | explicitexactimplicitnot promised | unknown | — | — | |
| Yes, automatic or on request | 4,096 | explicitexactimplicitnot promised | unknown | — | — |
xAI
9 models| Model | Caches? | Min tokens | Lifetimes | Resets | Read $/1M | Write $/1M |
|---|---|---|---|---|---|---|
| Yes, automatic | unknown | implicitnot promised | unknown | — | — | |
| Yes, automatic | unknown | implicitnot promised | unknown | — | — | |
| Yes, automatic | unknown | implicitnot promised | unknown | — | — | |
| Yes, automatic | unknown | implicitnot promised | unknown | — | — | |
| Yes, automatic | unknown | implicitnot promised | unknown | — | — | |
| Yes, automatic | unknown | implicitnot promised | unknown | — | — | |
| Yes, automatic | unknown | implicitnot promised | unknown | — | — | |
| Yes, automatic | unknown | implicitnot promised | unknown | — | — | |
| Yes, automatic | unknown | implicitnot promised | unknown | — | — |
Click a row for every number. Prices are USD per million tokens.
We measure these daily and do our best to keep them accurate. Always confirm with the provider’s official documentation.
Official docs: AnthropicOpenAIGoogle GeminiVertex AIAWS BedrockAzure
Spot a wrong number? Message our support.